Analytical Balance FUJITSU FS – AR
Merk : Fujitsu
Type : FSR-A
SPECIFICATIONS : Analytical Balance FUJITSU FS – AR
|
|
| Capacity | 210g |
| Readability | 0.1mg |
| Repeatability | ± 0.1mg |
| Linearity | ± 0.2mg |
| Work Temp | 25°C ± 2.5°C |
| Pan Size | ⊄ 80 |
| Scale Size | 345 x 233 x 331mm |
| Warm-up Time | 30 minutes |
FEATURES :
|
|
| Four level anti-shock adjustable function | Super size LCD display with backlight |
| External Calibration | Animal weighing function |
| Weighing response time adjustable | Built-in RS-232 and USB for printer, computer and external display |
| 17 units available : g, ct, lb, oz, GN, dwt… | Time and date setting |
| Counting and weighing | Numeric linearity calibration |
| Tool box for weigh and RS-232 cable | Electro magnetic sensor |



Ulasan
Belum ada ulasan.